NATO Veterans Organization of Canada
Organisation canadienne des vétérans de l’OTAN
A Voice for today’s Veterans ~ Une voix pour les vétérans d’aujourd’hui
Members - sorted by surnames
Remove 2 and replace with @ in e-mail address
Branch names in Red signifies the President of that Branch
| Last Name | First Name | Address | Contact |
|---|---|---|---|
| surnames starting with:X or Y or Z-> | |||
| Wade | Robert | password | |
| Wagar | Lynn | password | |
| Walsh | R.T. | password | |
| Watson | Gary | password | |
| Warren | Ivan | password | |
| Warren | Mario | password | |
| Watt | Gerald | password | |
| Watt | Robert | password | |
| Weatherbie | Ben | password | |
| Weaver | Frank | Branch # 1 | password |
| Web | Liddle | password | |
| Webber | Lloyd | password | |
| Weeks | Cecil | password | |
| Weil | Edward | password | |
| Whelan | Vincent | password | |
| White | Rev. Gerald | Branch # 1 | password |
| White | Marion | Cambridge Area Br#5 | password |
| Wierstra | Lowell | Cambridge Area Br #5 | password |
| Wilkinson | Clifford | password | |
| Willbond | William | password | |
| Williams | Allan | password | |
| Williams | John | password | |
| Williamson | Vernon | Ottawa-Gatineau Br#3 | password |
| Wilson | Cathy | password | |
| Wilson | Tom | Ottawa-Gatineau Br#3 | password |
| Wilson | Keith | password | |
| Wilson | Les | password | |
| Wilson | Jack | password | |
| Wilson | Willie | password | |
| Winchester | Lee | password | |
| Wishart | Reid | password | |
| Woodward | Bob | password | |
| Worrall | Sonny | password | |
| Wright | Fred | Cambridge Area Br#5 | password |
| Wylie | Bruce | password | |
| Wylie | Betty-Anne | password | |
Last modified:
April 17 2010