NATO Veterans Organization of Canada
Organisation canadienne des vétérans de l’OTAN
A Voice for today’s Veterans ~ Une voix pour les vétérans d’aujourd’hui
Members - sorted by surnames
Remove 2 and replace with @ in e-mail address
Branch names in Red signifies the President of that Branch
| Last Name | First Name | Address | Contact |
|---|---|---|---|
| surnames starting with:Q or R-> | |||
| Padget | Alton | password | |
| Paproski | Dennis | Ottawa-Gatineau Unit3 | password |
| Paquin | Trevor | password | |
| Paquette | Ray | Ottawa-Gatineau Unit3 | password |
| Pare | Jean-Claude | password | |
| Parent | Michel | password | |
| Parent | Paul | Ottawa-Gatineau Unit3 | password |
| Parks | Donald | password | |
| Park | Harold | password | |
| Parker | Ken | password | |
| Patterson | Murray | Cambridge Area Unit5 | password |
| Payne | Grant | password | |
| Payne | Clifford | password | |
| Peace | Mary | password | |
| Pearce | Frank | password | |
| Pearse | Raymond | Cambridge Area Unit5 | password |
| Pelletier | Léonard | password | |
| Pelletier | Robert | Branch # 1 | password |
| Pelletier | Gilbert | password | |
| Pelletier | Jeanne | password | |
| Perrin | Bill | password | |
| Perry | Lawrence | Cambridge Area Unit5 | password |
| Perry | John | password | |
| Petch | Richard | password | |
| Pevere | Jim | password | |
| Pharand | Gilles | password | |
| Philips | John | password | |
| Philip | Gary | password | |
| Philpitt | Bill | password | |
| Philpott | Grant | Cambridge Area Unit5 | password |
| Pickard | John | password | |
| Pieroway | Ron | password | |
| Pike | Doug | Cambridge Unit#5 | password |
| Piller | Chisholm | password | |
| Pimlott | Maurice | password | |
| Pinard | Jules | password | |
| Piper | Stanley | password | |
| Pitman | Donald | Ottawa-Gatineau Unit3 | password |
| Pitre | Manual | password | |
| Pladsen | Keith | password | |
| Poirier | Dan | password | |
| Poirier | Ray | password | |
| Poirier | Jean-Pierre | Ottawa-Gatineau Unit3 | password |
| Poirier | Edward | password | |
| Poirier | Michele | password | |
| Poley | Frank | password | |
| Pollock | George | password | |
| Pollock | Charles | password | |
| Poore | Mark | password | |
| Porter | Ken | Ottawa-Gatinau Unit3 | password |
| Porteous | Patrick | Manitoba Unit6 | password |
| Pouliot | Jean Paul | password | |
| Poulos | John | password | |
| Power | Ted | password | |
| Power | Arthur | password | |
| Powell | John | Ottawa-Gatineau Unit3 | password |
| Preeper | Kenneth | password | |
| Priestman | Bruce | password | |
| Pritchard | Ray | password | |
| Profit | John | password | |
| Puddicombe | Nicholas | Ottawa-Gatineau Unit3 | password |
| Pultz | Lorne | password | |
| Pullen | James | Ottawa-Gatineau Unit3 | password |
| Purdy | Harry | Ottawa-Gatineau Unit3 | password |
| Pye | Paul | password | |
Last modified:
July 15 2010