NATO Veterans Organization of Canada
Organisation canadienne des vétérans de l’OTAN
A Voice for today’s Veterans ~ Une voix pour les vétérans d’aujourd’hui
Members - sorted by surnames
Remove 2 and replace with @ in e-mail address
Branch names in Red signifies the President of that Branch
| Last Name | First Name | Address | Contact |
|---|---|---|---|
| surnames starting with:N or O-> | |||
| Maber | Stephen | Ottawa-Gatineau Br# 3 | password |
| MacAulay | Chuck | password | |
| MacDiarmid | Stuart | password | |
| MacDonald | James | password | |
| MacDonald | David | password | |
| MacDonald | Bernard | password | |
| MacDonald | Harold | password | |
| MacDonald | James | password | |
| MacInnis | William | password | |
| MacIntosh | Herman | password | |
| MacKay | George | password | |
| MacKay | James | password | |
| MacKenzie | Hugh | password | |
| MacKenzie | Alfred | password | |
| MacKenzie | Glen | password | |
| MacKinnon | Gale | password | |
| MacLean | Robert | Branch # 1 | password |
| MacLean | Ian | Ottawa-Gatineau Br# 3 | password |
| MacLean | Bill | password | |
| MacLeod | Bill | password | |
| MacNeil | Doug | password | |
| MacNeil | John | password | |
| MacNeil | Joe | password | |
| MacPherson | Ed | password | |
| MacPherson | Robert | password | |
| Madden | Bernard | password | |
| Madill | Jerrold | Greater Toronto Area Br# 2 | password |
| Madore | Jim | password | |
| Madower | Fred | password | |
| Madsen | Lloyd | password | |
| Magee | Allen | password | |
| Maier | Lloyd | password | |
| Makarra | Bev | password | |
| Maloney | Ralph | password | |
| Manning | William | password | |
| Marks | Gerald | password | |
| Marsh | Gerry | password | |
| Martel | Gaetan | password | |
| Martell | Wallace | password | |
| Martin | Maurice | password | |
| Martin | Yves | password | |
| Martin | Donald | Cambridge Area Br# 5 | password |
| Martin | Garry | password | |
| Martin | Donald | password | |
| Massay | Serge | password | |
| Matchett | Ernie | password | |
| Matheson | Malcolm | password | |
| Maude | Gary | password | |
| Maurice | Normand | password | |
| May | Nelson | password | |
| Maybee | Ken | password | |
| Mayer | George | Ottawa-Gatineau Br# 3 | password |
| McAleer | Fred | Ottawa-Gatineau Br# 3 | password |
| McAllister | Bobbie | password | |
| McArthur | Edward | password | |
| McCuaig | Margaret | password | |
| McDavid | Milton | password | |
| McGean | Baz | password | |
| McGovern | Tom | password | |
| McGovern | Paul | password | |
| McGuire | James | password | |
| McKee | Fred | password | |
| McKenna | Lester | password | |
| McKenzie | Daniel Edward | password | |
| McInnis | William | password | |
| McIntosh | Rod | password | |
| McIntyre | Aldore | password | |
| McLaughlin | John | password | |
| McLellan | Peter | Ottawa-Gatineau Br# 3 | password |
| McNabb | Earl | password | |
| McNeill | Marie | password | |
| McNulty | Ronald | Cambridge Area Br# 5 | password |
| McRobb | Robby | password | |
| Menard | Lucien | Ottawa-Gatineau Br# 3 | password |
| Middlemiss | Robert | password | |
| Miles | Rick | password | |
| Milne | James | password | |
| Miller | Dave | password | |
| Milsom | Peter | Ottawa-Gatineau Br# 3 | password |
| Mines | Maurice | Cambridge Area Br# 5 | password |
| Minnion | Megan | password | |
| Mitchell | Claire | Ottawa-Gatineau Br# 3 | password |
| Monaghan | Patrick | password | |
| Monette | Robert | password | |
| Monk | Wallace | password | |
| Moore | William | Ottawa-Gatineau Br#3 | password |
| Moore | Robert | password | |
| Moorehouse | Jack | password | |
| Morton | Charles | password | |
| Morden | Leslie | password | |
| Morgan | Paul | password | |
| Morin | Normand | password | |
| Morine | Les | password | |
| Morrisey | Gerry | password | |
| Moskowec | Ray | password | |
| Moses | Sam | password | |
| Mosser | Lawrence | password | |
| Motteram | Ron | password | |
| Mulholland | Ray | password | |
| Mulligan | David | password | |
| Munn | Willy | password | |
| Munn | Douglas | password | |
| Munroe | Georgette | password | |
| Murphy | Fred | password | |
| Murray | Richard | password | |
| Musgrave | Tom | password | |
| Myatt | Wendell | password | |
| Myles | Charles | password | |
| Myron | Alexander | password | |
Last modified:
July 12 2010