NATO Veterans Organization of Canada
Organisation canadienne des vétérans de l’OTAN
A Voice for today’s Veterans ~ Une voix pour les vétérans d’aujourd’hui
Members - sorted by surnames
Remove 2 and replace with @ in e-mail address
Branch names in Red signifies the President of that Branch
| Last Name | First Name | Address | Contact |
|---|---|---|---|
| surnames starting with:I or J or K-> | |||
| Haig | Gary | password | |
| Haigh | Barrie | password | |
| Haines | Margaret | password | |
| Haley | Morton | password | |
| Hall | Douglas | password | |
| Halladay | Douglas | password | |
| Hallandain | Maurice | password | |
| Hammergen | Lonnie | password | |
| Hammond | Renaud | password | |
| Hamill | John | password | |
| Hanlon | Mick | password | |
| Hannington | Fred | password | |
| Harding | John | password | |
| Harper | Stan | password | |
| Hart | Greg | password | |
| Harquail | Lionel | password | |
| Harrington | William | Ottawa-Gatineau Br# 3 | password |
| Harrietha | Clarence | password | |
| Hatcher | Cyril | password | |
| Hatter | John | password | |
| Hautceour | Claude | password | |
| Hayes | Richard | password | |
| Hearns | Patricia-Sam | password | |
| Hemens | Stan | password | |
| Henderson | Sidney | password | |
| Henley | Russell | password | |
| Henley | Wayne | password | |
| Henwood | George | password | |
| Herd | Bart | password | |
| Herrington | Les | password | |
| Heslop | Bill | password | |
| Hewison | Earl | password | |
| Hicks | Bill | password | |
| Hidson | Robert | password | |
| Higdon | Walter | password | |
| Hilchey | Don | password | |
| Hill | Len | Cambridge Area Branch #5 | password |
| Hillier | Joseph | password | |
| Hilson | Pat | Ottawa-Gatineau Br# 3 | password |
| Hines | Aubrey | password | |
| Hipson | Wayne | password | |
| Hoenmans | Murray | password | |
| Hoenmans | Shannon | password | |
| Holdam | Wilfrid | password | |
| Hollett | Rennie | password | |
| Hollohan | Lawrence | password | |
| Holmes | Walter | password | |
| Holtzhauer | Jarrett | Ottawa-Gatineau Br# 3 | password |
| Hope | Parick | password | |
| Hoppe | Tom | password | |
| Horsman | Douglas | password | |
| Hovey | Duane | password | |
| Howard | Doug | password | |
| Howatt | Spud | password | |
| Hrywkiw | Alfred | password | |
| Huculak | Leo | password | |
| Hughes | William | password | |
| Hulberg | Allen | password | |
| Hunter | David | password | |
| Hunter | George | password | |
| Hurley | Bernie | password | |
| Husband | Neil W | password | |
| Hutchings | John | Cambridge Area Br# 5 | password |
Last modified:
July 15 2010