NATO Veterans Organization of Canada
Organisation canadienne des vétérans de l’OTAN
A Voice for today’s Veterans ~ Une voix pour les vétérans d’aujourd’hui
Members - sorted by surnames
Remove 2 and replace with @ in e-mail address
Branch names in Red signifies the President of that Branch
| Last Name | First Name | Address | Contact |
|---|---|---|---|
| surnames starting with:H-> | |||
| Gaeton | Dorothy | password | |
| Gaigneur | Peter | password | |
| Gallant | Eudore | password | |
| Gallant | Fred | password | |
| Gallagher | Thurston | password | |
| Gallien | Louis | password | |
| Gardner | Paul | password | |
| Garnier | Steve | password | |
| Garron | Bob | password | |
| Gaston | William | New Brunswick Area Br# 1 | password |
| Gaudreault | Guy | password | |
| Gaudry | Jean | password | |
| Gauthier | Darryl | password | |
| Gauvin | Clarence | password | |
| Gaynes | John | password | |
| George | Joseph | password | |
| Georgeson | Larry | password | |
| Gibson | Doug | Ottawa-Gatineau Br# 3 | password |
| Gibson | Ron | password | |
| Gibson | Charles | password | |
| Gibson | Ron | password | |
| Giguere | Clement | password | |
| Gilbert | Art | password | |
| Gilles | Ron | password | |
| Girard | André | password | |
| Gislason | Ragmar | password | |
| Glass | Allan | password | |
| Godbout | Yvan | password | |
| Gonyea | Ralph | password | |
| Goodison | Betty | password | |
| Gordon | Paul | password | |
| Gordon | Dal | Ottawa-Gatineau Br# 3 | password |
| Goss | Brian | Ottawa-Gatineau Br# 3 | password |
| Gosse | Ed | password | |
| Gottraux | Gilles | Br# 1 | password |
| Goulet | Denis | password | |
| Gourlay | Ron | Branch # 1 | password |
| Gow | Sandy | password | |
| Gowing | Ronald | Cambridge Area Br# 5 | password |
| Graham | Ian | password | |
| Graham | Brent | password | |
| Grant | Robert | password | |
| Gray | James | password | |
| Gray | Iain | password | |
| Green | Victor | password | |
| Green | Jim | Cambridge Area Br# 5 | password |
| Green | Ron | Cambridge Area Br# 5 | password |
| Green | Gordon | password | |
| Greenland | Pierre | password | |
| Greig | Gary | password | |
| Griggs | Lawrence | password | |
| Guthrie | Ken | password | |
Last modified:
April 17 2010