NATO Veterans Organization of Canada
Organisation canadienne des vétérans de l’OTAN
A Voice for today’s Veterans ~ Une voix pour les vétérans d’aujourd’hui
Members - sorted by surnames
Remove 2 and replace with @ in e-mail address
Branch names in Red signifies the President of that Branch
| Last Name | First Name | Address | Contact |
|---|---|---|---|
| surnames starting with:D-> | |||
| Cade | Roy | password | |
| Cahan | Jack | password | |
| Cain | David | password | |
| Cain | John | Cambridge Area Br#5 | password |
| Cameron | Jim | password | |
| Campbell | Charles | password | |
| Campbell | Alex | password | |
| Campbell | Ansel | password | |
| Cane | Paul | password | |
| Cansdale | Robert | Ottawa-Gatineau Br#3 | password |
| Capes | John | Ottawa-Gatineau Br#3 | password |
| Cardinal | Robert | password | |
| Carleton | Gary | password | |
| Carney | Cy | password | |
| Carr | Sam | password | |
| Carrier | Camille | password | |
| Carroll | Ken | password | |
| Carson | Vaughan | password | |
| Carson | Kieth | password | |
| Carson | Matthew | Ottawa-Gatineau Br#3 | password |
| Carver | Martine | password | |
| Cathcart | Frank | password | |
| Chapman | Mark | Nova Scotia Branch# 8 | password |
| Chapman | Ted | password | |
| Charest | Jacques | password | |
| Charron | Jean-Claude | password | |
| Chartrand | David | Ottawa-Gatineau Br#3 | password |
| Chartrand | Jean Guy | Ottawa-Gatineau Br#3 | password |
| Chaulk | Melvin | password | |
| Chaulk | Raymond | password | |
| Chisholm | Joseph | password | |
| Churchill | Howard | password | |
| Chuter | Wayne | password | |
| Clark | Brian | password | |
| Clark | Raye | password | |
| Clavet | Len | password | |
| Cleary | Gerald | Ottawa-Gatineau Br#3 | password |
| Cliffe | Gary | password | |
| Cluett | Jeremiah | password | |
| Coady | John | password | |
| Coady | William | password | |
| Cocker | M aurice | password | |
| Coffin | Boyd | password | |
| Cole | Albert | password | |
| Cole | Keith | password | |
| Cole | Russell | password | |
| Coleshaw | Bill | password | |
| Collins | Bob | password | |
| Comeau | James | password | |
| Constable | James | password | |
| Constantineau | Roger | password | |
| Conway | Scott | password | |
| Corbbett | Danny | password | |
| Cormier | Russ | password | |
| Cornell | R.D. | password | |
| Corriveau | Jean-Francois | password | |
| Côté | Alphonse | password | |
| Côté | Gilles | password | |
| Côté | Rene | password | |
| Côté | Yvon | password | |
| Cotter | Gerry | password | |
| Coubrough | Wayne | password | |
| Coulombe | John | Ottawa-Gatineau Br#3 | password |
| Coulson | Dave | password | |
| Courty | Louis | password | |
| Couture | Adrien | password | |
| Couturier | Jean-Paul | password | |
| Couturier | Yvon | Ottawa-Gatineau Br#3 | password |
| Crawford | Arden | password | |
| Creasser | Ken | password | |
| Crispe | Ernest | password | |
| Croucher | Donald | password | |
| Crowshaw | Stanley | password | |
| Cruden | Jim | password | |
| Cullen | Joseph | password | |
| Cuppens | Lou | password | |
| Cusson | Claude | password | |
| Cuthbert | Rob | password | |
| Cyrus | Wayne | Cambridge Area Br#5 | password |
Last modified:
April 17 2010